Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | PRTClub | 3923 | In a typical month, how many times do you participate in a club or organization, such as the PTA, a choir, sorority, hobby group, neighborhood organization, brain injury or other support group? | 2007-10-01 - Variable Added |
Form 2 | PRTContEd | 3924 | Now, I’d like you to think about the last three months. In that time, have you taken adult education classes, GED classes, continuing education, special courses, or used other opportunities for learning, for instance, seminars or conferences? | 2007-10-01 - Variable Added |
Form 2 | PRTDrive | 3925 | In a typical week, how many hours do you drive or ride in a car? This includes all types of private transportation. | 2007-10-01 - Variable Added |
Form 2 | PRTMaint | 3926 | In a typical week, how many hours do you spend in home maintenance activities, such as home repairs, home improvements and gardening? | 2007-10-01 - Variable Added |
Form 2 | PRTSpend | 3927 | What best describes how you spend your days in a typical month? | 2007-10-01 - Variable Added |
Form 2 | PRTTrans | 3928 | In a typical week, how many hours do you ride in trains, buses, taxis and other public transportation? This includes public transportation for people with disabilities. | 2007-10-01 - Variable Added |
PART-O - ARCHIVED
Variables
Codes and Values
ID 3923
For Form: [Form 2]
For Variables: [PRTClub]
Code | Description |
|---|---|
0 | None |
1 | One Time |
2 | Two Times |
3 | Three Times |
4 | Four Times |
5 | Five or More Times |
6 | Variable Did Not Exist |
7 | Refused |
9 | Don't Know/Not Sure |
ID 3924
For Form: [Form 2]
For Variables: [PRTContEd]
Code | Description |
|---|---|
1 | No |
2 | Yes |
6 | Variable Did Not Exist |
7 | Refused |
9 | Don't Know/Not Sure |
ID 3925
For Form: [Form 2]
For Variables: [PRTDrive]
Code | Description |
|---|---|
0 | None |
1 | 1 - 4 Hours |
2 | 5 - 9 Hours |
3 | 10 - 19 Hours |
4 | 20 - 34 Hours |
5 | 35 or More Hours |
6 | Variable Did Not Exist |
7 | Refused |
9 | Don't Know/Not Sure |
ID 3926
For Form: [Form 2]
For Variables: [PRTMaint]
Code | Description |
|---|---|
0 | None |
1 | 1 - 4 Hours |
2 | 5 - 9 Hours |
3 | 10 - 19 Hours |
4 | 20 - 34 Hours |
5 | 35 or More Hours |
6 | Variable Did Not Exist |
7 | Refused |
9 | Don't Know/Not Sure |
ID 3927
For Form: [Form 2]
For Variables: [PRTSpend]
Code | Description |
|---|---|
0 | I Rarely Leave My Bed |
1 | I Rarely Leave My Room ( but I do get out of bed ) |
2 | I Rarely Leave My House ( but I do get out of my room ) |
3 | I Rarely Leave My Block or Neighborhood ( but I do get out of the house ) |
4 | I Travel Beyond My Block or Neighborhood |
6 | Variable Did Not Exist |
7 | Refused |
9 | Don't Know/Not Sure |
ID 3928
For Form: [Form 2]
For Variables: [PRTTrans]
Code | Description |
|---|---|
0 | None |
1 | 1 - 4 Hours |
2 | 5 - 9 Hours |
3 | 10 - 19 Hours |
4 | 20 - 34 Hours |
5 | 35 or More Hours |
6 | Variable Did Not Exist |
7 | Refused |
9 | Don't Know/Not Sure |
History
No history found for the Domain.